United Natural Foods, Inc. (UNFI)
NYSE: UNFI · Real-Time Price · USD
34.11
0.00 (0.00%)
Dec 5, 2025, 4:00 PM EST - Market closed
United Natural Foods Stock Forecast
Stock Price Forecast
According to 8 professional analysts, the 12-month price target for United Natural Foods stock ranges from a low of $24 to a high of $48. The average analyst price target of $37.38 forecasts a 9.59% increase in the stock price over the next year.
Price Target: $37.38 (+9.59%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for United Natural Foods stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 1 | 1 | 1 | 1 |
| Hold | 7 | 7 | 6 | 7 | 7 | 7 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 8 | 9 | 9 | 9 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wells Fargo | Wells Fargo | Hold Maintains $36 → $37 | Hold | Maintains | $36 → $37 | +8.47% | Dec 3, 2025 |
| Roth Capital | Roth Capital | Hold Maintains $25 → $35 | Hold | Maintains | $25 → $35 | +2.61% | Oct 1, 2025 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $29 → $40 | Hold | Maintains | $29 → $40 | +17.27% | Oct 1, 2025 |
| Jefferies | Jefferies | Hold Maintains $27 → $40 | Hold | Maintains | $27 → $40 | +17.27% | Oct 1, 2025 |
| UBS | UBS | Hold Maintains $29 → $42 | Hold | Maintains | $29 → $42 | +23.13% | Oct 1, 2025 |
Financial Forecast
Revenue This Year
32.59B
from 31.78B
Increased by 2.54%
Revenue Next Year
33.22B
from 32.59B
Increased by 1.92%
EPS This Year
2.07
from -1.96
EPS Next Year
2.67
from 2.07
Increased by 28.97%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 33.6B | 34.6B | |||
| Avg | 32.6B | 33.2B | |||
| Low | 31.1B | 31.5B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 5.8% | 6.1% | |||
| Avg | 2.5% | 1.9% | |||
| Low | -2.0% | -3.5% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 2.43 | 3.29 | |||
| Avg | 2.07 | 2.67 | |||
| Low | 1.68 | 2.28 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | - | 58.7% | |||
| Avg | - | 29.0% | |||
| Low | - | 10.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.