UnitedHealth Group Incorporated (UNH)
NYSE: UNH · Real-Time Price · USD
271.81
+10.24 (3.91%)
At close: Aug 13, 2025, 4:00 PM
275.00
+3.19 (1.17%)
After-hours: Aug 13, 2025, 7:59 PM EDT
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UnitedHealthcare | 319.71B | 307.47B | 298.21B | 294.88B | 289.61B | 285.98B | 281.09B | 273.33B | |||||||||||||||||||||||
UnitedHealthcare Growth | 10.39% | 7.51% | 6.09% | 7.89% | 8.98% | 11.01% | 12.55% | 12.44% | |||||||||||||||||||||||
Optum | 260.14B | 255.81B | 252.98B | 247.37B | 240.18B | 233.63B | 226.64B | 215.01B | |||||||||||||||||||||||
Optum Growth | 8.31% | 9.50% | 11.62% | 15.05% | 17.26% | 20.70% | 24.00% | 22.17% | |||||||||||||||||||||||
Eliminations | -157.02B | -153.20B | -150.89B | -148.34B | -144.61B | -140.39B | -136.37B | -128.62B |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiums | - | - | - | 305.56B | 300.45B | 296.03B | 290.83B | 282.30B | 274.45B | 265.87B | 257.16B | ||||||||||||||||||||
Premiums Growth | - | - | - | 8.24% | 9.47% | 11.34% | 13.09% | 12.92% | 13.19% | 13.23% | 13.67% | ||||||||||||||||||||
Products | 52.71B | 51.35B | 50.23B | 48.06B | 45.79B | 44.23B | 42.58B | 40.67B | |||||||||||||||||||||||
Products Growth | 15.12% | 16.12% | 17.95% | 18.18% | 15.89% | 15.32% | 13.79% | 9.96% | |||||||||||||||||||||||
Services | 36.41B | 36.12B | 36.04B | 35.45B | 35.02B | 34.93B | 34.12B | 33.25B | |||||||||||||||||||||||
Services Growth | 3.98% | 3.42% | 5.62% | 6.63% | 11.96% | 19.39% | 23.85% | 27.20% | |||||||||||||||||||||||
Investment and Other | 5.34B | 5.22B | 5.20B | 4.83B | 4.18B | 4.30B | 4.09B | 3.77B | |||||||||||||||||||||||
Investment and Other Growth | 27.51% | 21.43% | 27.22% | 28.29% | 27.52% | 74.81% | 101.43% | 89.39% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optum | 16.26B | 17.09B | 16.73B | 16.50B | 15.94B | 15.74B | 15.94B | 15.34B | |||||||||||||||||||||||
Optum Growth | 2.05% | 8.60% | 4.95% | 7.59% | 5.80% | 7.43% | 13.42% | 13.45% | |||||||||||||||||||||||
UnitedHealthcare | 14.49B | 16.41B | 15.58B | 15.73B | 16.11B | 16.47B | 16.42B | 16.23B | |||||||||||||||||||||||
UnitedHealthcare Growth | -10.08% | -0.34% | -5.09% | -3.06% | 4.39% | 10.34% | 14.16% | 19.58% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optum Health | 98.00M | 99.00M | 100.00M | 104.00M | 104.00M | 104.00M | 103.00M | 103.00M | |||||||||||||||||||||||||||||||
Optum Health Growth | -5.77% | -4.81% | -2.91% | 0.97% | 0.97% | 0.97% | 0.98% | 1.98% | |||||||||||||||||||||||||||||||
UnitedHealthcare | 50.48M | 50.13M | 50.68M | 50.67M | 50.42M | 51.48M | 52.75M | 52.78M | |||||||||||||||||||||||||||||||
UnitedHealthcare Growth | 0.13% | -2.62% | -3.93% | -4.01% | -4.58% | -2.68% | 2.04% | 2.83% |
Operating Metrics
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optum Insight Backlog | 32.10B | 32.90B | 32.80B | 32.80B | 32.60B | 32.80B | 32.10B | 31.60B | |||||||||||||||||||||||||||||||
Optum Insight Backlog Growth | -1.53% | 0.30% | 2.18% | 3.80% | 3.82% | 6.84% | 7.00% | 31.12% | |||||||||||||||||||||||||||||||
Optum Health-Adjusted Scripts | 1.65B | 1.64B | 1.62B | 1.60B | 1.58B | 1.56B | 1.54B | 1.51B | |||||||||||||||||||||||||||||||
Optum Health-Adjusted Scripts Growth | 4.69% | 4.94% | 5.25% | 5.89% | 5.98% | 6.49% | 7.23% | 6.40% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medical Costs | 284.99B | 271.86B | 264.19B | 259.38B | 252.97B | 247.78B | 241.89B | 233.25B | |||||||||||||||||||||||
Medical Costs Growth | 12.66% | 9.72% | 9.22% | 11.20% | 11.77% | 13.58% | 14.73% | 13.56% | |||||||||||||||||||||||
Operating Costs | 53.15B | 52.53B | 53.01B | 53.86B | 54.43B | 55.08B | 54.63B | 54.30B | |||||||||||||||||||||||
Operating Costs Growth | -2.36% | -4.63% | -2.96% | -0.81% | 4.47% | 10.15% | 14.33% | 17.92% | |||||||||||||||||||||||
Depreciation and Amortization | 4.23B | 4.16B | 4.10B | 4.03B | 4.00B | 4.00B | 3.97B | 3.98B | |||||||||||||||||||||||
Depreciation and Amortization Growth | 5.73% | 4.10% | 3.20% | 1.31% | 5.18% | 11.64% | 16.82% | 24.80% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.