United States Cellular Corporation (USM)
NYSE: USM · Real-Time Price · USD
60.51
+0.66 (1.10%)
May 14, 2025, 12:17 PM - Market open
United States Cellular Stock Forecast
Stock Price Forecast
The 3 analysts with 12-month price forecasts for United States Cellular stock have an average target of 83.67, with a low estimate of 78 and a high estimate of 88. The average target predicts an increase of 38.27% from the current stock price of 60.51.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for United States Cellular stock from 3 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|---|
Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 3 | 3 | 3 | 3 | 3 | 3 |
Hold | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 3 | 3 | 3 | 3 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Raymond James | Raymond James | Buy Reiterates $83 → $78 | Buy | Reiterates | $83 → $78 | +28.90% | May 5, 2025 |
JP Morgan | JP Morgan | Buy Maintains $86 → $88 | Buy | Maintains | $86 → $88 | +45.43% | Feb 24, 2025 |
Raymond James | Raymond James | Hold → Buy Upgrades $86 | Hold → Buy | Upgrades | $86 | +42.13% | Nov 7, 2024 |
Wells Fargo | Wells Fargo | Buy Maintains $75 → $85 | Buy | Maintains | $75 → $85 | +40.47% | Nov 4, 2024 |
Wells Fargo | Wells Fargo | Hold → Buy Upgrades $38 → $75 | Hold → Buy | Upgrades | $38 → $75 | +23.95% | May 30, 2024 |
Financial Forecast
Revenue This Year
3.74B
from 3.77B
Decreased by -0.69%
Revenue Next Year
3.75B
from 3.74B
Increased by 0.08%
EPS This Year
1.14
from -0.46
EPS Next Year
1.54
from 1.14
Increased by 34.56%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 4.0B | 3.9B | 3.9B | ||
Avg | 3.7B | 3.7B | 3.7B | ||
Low | 3.5B | 3.6B | 3.6B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 5.5% | 4.9% | 3.8% | ||
Avg | -0.7% | 0.1% | -0.7% | ||
Low | -6.3% | -4.0% | -4.6% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 1.49 | 2.33 | 2.63 | ||
Avg | 1.14 | 1.54 | 2.47 | ||
Low | 0.88 | 0.69 | 2.34 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | - | 103.6% | 70.4% | ||
Avg | - | 34.6% | 60.3% | ||
Low | - | -40.1% | 52.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.