Vistra Corp. (VST)
NYSE: VST · Real-Time Price · USD
195.04
+4.64 (2.44%)
At close: Jun 27, 2025, 4:00 PM
195.22
+0.18 (0.09%)
After-hours: Jun 27, 2025, 7:58 PM EDT
Vistra Analyst Ratings
Total Analysts
9
Consensus Rating
Strong Buy
Price Target
$178.44
Upside
-8.51%
Ratings History
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Morgan Stanley | Morgan Stanley | Buy Maintains $178 → $186 | Buy | Maintains | $178 → $186 | -4.63% | Jun 18, 2025 |
UBS | UBS | Strong Buy Maintains $160 → $207 | Strong Buy | Maintains | $160 → $207 | +6.13% | Jun 17, 2025 |
Goldman Sachs | Goldman Sachs | Hold Maintains $134 → $164 | Hold | Maintains | $134 → $164 | -15.91% | May 23, 2025 |
Morgan Stanley | Morgan Stanley | Buy Maintains $172 → $178 | Buy | Maintains | $172 → $178 | -8.74% | May 22, 2025 |
UBS | UBS | Strong Buy Maintains $154 → $160 | Strong Buy | Maintains | $154 → $160 | -17.97% | May 8, 2025 |
UBS | UBS | Strong Buy Maintains $174 → $154 | Strong Buy | Maintains | $174 → $154 | -21.04% | Apr 11, 2025 |
Goldman Sachs | Goldman Sachs | Hold Initiates $134 | Hold | Initiates | $134 | -31.30% | Apr 4, 2025 |
JP Morgan | JP Morgan | Buy Maintains $203 → $186 | Buy | Maintains | $203 → $186 | -4.63% | Mar 28, 2025 |
B of A Securities | B of A Securities | Hold → Strong Buy Upgrades $164 → $152 | Hold → Strong Buy | Upgrades | $164 → $152 | -22.07% | Mar 4, 2025 |
BMO Capital | BMO Capital | Buy Maintains $151 → $191 | Buy | Maintains | $151 → $191 | -2.07% | Jan 22, 2025 |
Evercore ISI Group | Evercore ISI Group | Buy Initiates $202 | Buy | Initiates | $202 | +3.57% | Jan 21, 2025 |
UBS | UBS | Strong Buy Maintains $161 → $174 | Strong Buy | Maintains | $161 → $174 | -10.79% | Jan 3, 2025 |
Morgan Stanley | Morgan Stanley | Buy Maintains $135 → $169 | Buy | Maintains | $135 → $169 | -13.35% | Nov 22, 2024 |
BMO Capital | BMO Capital | Buy Maintains $146 → $147 | Buy | Maintains | $146 → $147 | -24.63% | Oct 29, 2024 |
UBS | UBS | Strong Buy Maintains $157 → $150 | Strong Buy | Maintains | $157 → $150 | -23.09% | Oct 22, 2024 |
JP Morgan | JP Morgan | Buy Initiates $178 | Buy | Initiates | $178 | -8.74% | Oct 17, 2024 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.