Webster Financial Corporation (WBS)
NYSE: WBS · Real-Time Price · USD
57.49
-0.94 (-1.61%)
At close: Aug 15, 2025, 4:00 PM
57.49
0.00 (0.00%)
After-hours: Aug 15, 2025, 7:00 PM EDT
Webster Financial Employees
As of December 31, 2024, Webster Financial had 4,407 total employees, including 4,297 full-time and 110 part-time employees. The number of employees increased by 276 or 6.68% compared to the previous year.
Employees
4,407
Change (1Y)
276
Growth (1Y)
6.68%
Revenue / Employee
$564,156
Profits / Employee
$188,476
Market Cap
9.55B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 4,407 | 276 | 6.68% |
Dec 31, 2023 | 4,131 | -62 | -1.48% |
Dec 31, 2022 | 4,193 | 948 | 29.21% |
Dec 31, 2021 | 3,245 | -100 | -2.99% |
Dec 31, 2020 | 3,345 | 47 | 1.43% |
Dec 31, 2019 | 3,298 | 33 | 1.01% |
Dec 31, 2018 | 3,265 | -37 | -1.12% |
Dec 31, 2017 | 3,302 | 134 | 4.23% |
Dec 31, 2016 | 3,168 | 222 | 7.54% |
Dec 31, 2015 | 2,946 | 182 | 6.58% |
Dec 31, 2014 | 2,764 | 20 | 0.73% |
Dec 31, 2013 | 2,744 | -82 | -2.90% |
Dec 31, 2012 | 2,826 | -135 | -4.56% |
Dec 31, 2011 | 2,961 | -162 | -5.19% |
Dec 31, 2010 | 3,123 | 345 | 12.42% |
Dec 31, 2009 | 2,778 | -157 | -5.35% |
Dec 31, 2008 | 2,935 | -419 | -12.49% |
Dec 31, 2007 | 3,354 | -64 | -1.87% |
Dec 31, 2006 | 3,418 | 237 | 7.45% |
Dec 31, 2005 | 3,181 | 122 | 3.99% |
Dec 31, 2004 | 3,059 | 340 | 12.50% |
Dec 31, 2003 | 2,719 | 11 | 0.41% |
Dec 31, 2002 | 2,708 | 437 | 19.24% |
Dec 31, 2001 | 2,271 | 74 | 3.37% |
Dec 31, 2000 | 2,197 | -56 | -2.49% |
Dec 31, 1999 | 2,253 | 389 | 20.87% |
Dec 31, 1998 | 1,864 | 415 | 28.64% |
Dec 31, 1997 | 1,449 | 392 | 37.09% |
Dec 31, 1996 | 1,057 | 343 | 48.04% |
Dec 31, 1995 | 714 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Berkshire Hathaway | 392,400 |
JPMorgan Chase & Co. | 317,233 |
Wells Fargo & Company | 217,000 |
Bank of America | 213,000 |
HSBC Holdings | 211,304 |
Morgan Stanley | 80,000 |
American Express Company | 75,100 |
The Goldman Sachs Group | 46,500 |
WBS News
- 16 days ago - Webster Financial Corporation Declares Common and Preferred Dividends - Business Wire
- 4 weeks ago - Webster Financial Corporation (WBS) Q2 2025 Earnings Call Transcript - Seeking Alpha
- 4 weeks ago - Webster Reports Second Quarter 2025 EPS of $1.52 - Business Wire
- 5 weeks ago - Webster Financial Corporation Announces Q2 2025 Earnings Release and Conference Call - Business Wire
- 5 weeks ago - Webster Financial: A Bit More Upside Is Warranted - Seeking Alpha
- 6 weeks ago - Webster Financial Corporation Appoints Chief Risk Officer; Names New Board Member - Business Wire
- 2 months ago - Andrea Mills Appointed President of Ametros - Business Wire
- 3 months ago - As Buffett bails on Wall Street banks, Truist says these regional peers are worth buying - Invezz