Exxon Mobil Corporation (XOM)
NYSE: XOM · Real-Time Price · USD
107.60
+1.47 (1.39%)
At close: Aug 13, 2025, 4:00 PM
107.58
-0.02 (-0.02%)
After-hours: Aug 13, 2025, 7:59 PM EDT
Exxon Mobil Employees
Exxon Mobil had 60,900 employees as of December 31, 2024. The number of employees decreased by 600 or -0.98% compared to the previous year.
Employees
60,900
Change (1Y)
-600
Growth (1Y)
-0.98%
Revenue / Employee
$5,415,698
Profits / Employee
$509,278
Market Cap
458.73B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 60,900 | -600 | -0.98% |
Dec 31, 2023 | 61,500 | -500 | -0.81% |
Dec 31, 2022 | 62,000 | -1,000 | -1.59% |
Dec 31, 2021 | 63,000 | -9,000 | -12.50% |
Dec 31, 2020 | 72,000 | -2,900 | -3.87% |
Dec 31, 2019 | 74,900 | 3,900 | 5.49% |
Dec 31, 2018 | 71,000 | 1,400 | 2.01% |
Dec 31, 2017 | 69,600 | -1,500 | -2.11% |
Dec 31, 2016 | 71,100 | -2,400 | -3.27% |
Dec 31, 2015 | 73,500 | -1,800 | -2.39% |
Dec 31, 2014 | 75,300 | 300 | 0.40% |
Dec 31, 2013 | 75,000 | -1,900 | -2.47% |
Dec 31, 2012 | 76,900 | -5,200 | -6.33% |
Dec 31, 2011 | 82,100 | -1,500 | -1.79% |
Dec 31, 2010 | 83,600 | 2,900 | 3.59% |
Dec 31, 2009 | 80,700 | 800 | 1.00% |
Dec 31, 2008 | 79,900 | -900 | -1.11% |
Dec 31, 2007 | 80,800 | 1,800 | 2.28% |
Dec 31, 2006 | 79,000 | -3,000 | -3.66% |
Dec 31, 2005 | 82,000 | -4,000 | -4.65% |
Dec 31, 2004 | 86,000 | -5,000 | -5.49% |
Dec 31, 2003 | 91,000 | -4,000 | -4.21% |
Dec 31, 2002 | 95,000 | -2,900 | -2.96% |
Dec 31, 2001 | 97,900 | -1,700 | -1.71% |
Dec 31, 2000 | 99,600 | -7,300 | -6.83% |
Dec 31, 1999 | 106,900 | -4,700 | -4.21% |
Dec 31, 1998 | 111,600 | -2,900 | -2.53% |
Dec 31, 1997 | 114,500 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
TotalEnergies SE | 102,887 |
Shell | 96,000 |
BP p.l.c. | 91,000 |
Petróleo Brasileiro S.A. - Petrobras | 49,185 |
Petróleo Brasileiro S.A. - Petrobras | 49,185 |
Chevron | 45,298 |
Enbridge | 14,500 |
ConocoPhillips | 11,800 |
XOM News
- 17 hours ago - Oil Be Rich - Some Of My Favorite Energy Investments Everyone Should Know - Seeking Alpha
- 1 day ago - Exxon could invest as much as $21.7 billion if it finds oil, gas in Trinidad, energy minister says - Reuters
- 3 days ago - My Top 10 High-Yield Dividend Stocks For August 2025: One Yields 11%-Plus - Seeking Alpha
- 4 days ago - Funds Only Portfolio: Potentially $6,000 Per Month Income - Seeking Alpha
- 5 days ago - ExxonMobil Raises Guyana Oil Capacity To 900,000 Barrels Per Day - Forbes
- 5 days ago - Exxon Mobil Guyana Kicks Off Yellowtail Production, Lifting Block Capacity Above 900,000 Barrels Per Day - Benzinga
- 5 days ago - Exxon starts production at fourth floating oil vessel in Guyana - Reuters
- 5 days ago - ExxonMobil Guyana Begins Production at Fourth Offshore Guyana Project - Business Wire